Danny Rivera
Danny Rivera joined Price Edwards & Company in 2015 and is responsible for Industrial Sales, Leasing and Investments in the Oklahoma City market. With more than 20 years of experience, he specializes in representing tenants, owner-users, landlords, and investors in industrial transactions.
Since 2020, Rivera has completed over 135 transactions totaling more than $224 million, maintaining a strong and consistent presence in the market.
He has worked with companies including Hobby Lobby, Chesapeake Energy, GE, Swift Transportation, Waste Management, NOV, ABC Supply, MHC Kenworth, Smith & Nephew, Warren CAT, and Western Flyer Express, as well as institutional and local investment groups such as DRA Advisors and Hall Capital.
Rivera is a graduate of the University of Oklahoma and lives in Oklahoma City with his wife, Brooke, and their two children, Benson and Willow. He is active in the community through Children’s Hospital Foundation, Infant Crisis Services, the Oklahoma City Ballet, and Christ the King Catholic Church.
Notable Sales Transactions
| Name | Location | Square Feet | Sale Price |
|---|---|---|---|
| 100 N. Morgan Rd | Yukon, OK | 800,000 | $20,000,000 |
| 76 S. Meridian | Oklahoma City, OK | 154,000 | $13,100,000 |
| 2101 SE 18th | Oklahoma City, OK | 110,000 | $11,750,000 |
| 1500 S. Eastern | Oklahoma City, OK | 130,550 | $11,600,000 |
| 5400 NW 5th | Oklahoma City, OK | 217,000 | $10,200,000 |
| 3105 Davinion Rd | El Reno, OK | 54,000 | $9,850,000 |
| 10200 SW 8th St | Oklahoma City, OK (84 Acres) | $7,600,000 |
Notable Lease Transactions
| Tenant | Property | Location | Square Feet |
|---|---|---|---|
| McCubbin Hoisery | 5400 SW 5th St | Oklahoma City, OK | 150,000 |
| Blue Whale | 1560 Industrial Blvd | Bartlesville, OK | 150,000 |
| Ace Moving and Storage | 1500 S Eastern | Oklahoma City, OK | 130,550 |
| Downing Wellhead | 2101 SE 18th St | Oklahoma City, OK | 110,000 |
| ABC Supply | 11301 S I-44 Service Rd | Oklahoma City, OK | 45,000 |
| Warren Cat | 220 N. Sara | Oklahoma City, OK | 35,574 |
| 7 Compression | 9505 W Reno | Oklahoma City, OK | 20,800 |



