BancFirst Tower

100 N Broadway
Oklahoma City, Oklahoma 73102
BancFirst Tower Exterior
Lease Rate
$18.50 / SF FS
Total Square Feet
507,038

Contact

Description

• Future home to BancFirst with banking facility on-site

• Multi-million dollar renovation

• Petroleum Club located on floors 33 and 34

• Covered parking to accommodate companies of all sizes

• On-site engineering and management offices

• Streetcar accessible

• Connected to The Underground

• 24/7 on-site security

BancFirst Tower Exterior
BancFirst Tower Exterior
BancFirst Tower Exterior
BancFirst Tower Interior
Available Suites
Visit individual pages for additional details.
Space Price/Sq. Feet Square Feet
Suite 2275 $18.50 / SF FS 381
Suite 1599 $18.50 / SF FS 396
Suite 2430 $18.50 / SF FS 600
Suite 3240 $18.50 / SF FS 886
Suite 2250 $18.50 / SF FS 984
Suite 2270 $18.50 / SF FS 1,182
Suite 1590 $18.50 / SF FS 1,847
Suite 1890 $18.50 / SF FS 1,987
Suite 2400 $18.50 / SF FS 2,201
Suite 2750 $18.50 / SF FS 2,360
Suite 2420 $18.50 / SF FS 2,465
Suite 2010 $18.50 / SF FS 2,647
Suite 2120 $18.50 / SF FS 2,780
Suite 2470 $18.50 / SF FS 3,217
Suite 3150 $18.50 / SF FS 4,821
Suite 2300 $18.50 / SF FS 5,514
Suite 3030 $18.50 / SF FS 6,262
Suite 1500 $18.50 / SF FS 7,747

35.468025, -97.5139793