Chase Plaza
3705 W. Memorial Road
Oklahoma City, Oklahoma 73134
Oklahoma City, Oklahoma 73134
Lease Rate
$11.00 (NNN)
Total Square Feet
172,670
Contact
Description
Lease Rate: $11.00 SF/yr NNN ($3.85 estimate) Tenant pays janitorial and utilities
Building Size: 172,670
Market: North Oklahoma City
Submarket: Memorial Road Corridor
MEMORIAL ROAD FRONTAGE - PRIME RETAIL AND OFFICE SPACE FOR LEASE
Located in the heart of a rapidly developing area of medical offices and retail along the Memorial Road Corridor, this property offers an opportunity for expansion, or a great location for a new venture.
Available Suites
| Space | Price/Sq. Feet | Square Feet |
|---|---|---|
| Suite 1409 | $11.00 SF/yr NNN ($3.85 estimate) Tenant pays janitorial and utilities | 1,018 |
| Suite 707 | $11.00 SF/yr NNN ($3.85 estimate) Tenant pays janitorial and utilities | 1,380 |
| Suite 305 | $11.00 SF/yr NNN ($3.85 estimate) Tenant pays janitorial and utilities | 1,450 |
| Suite 1305 | $11.00 SF/yr NNN ($3.85 estimate) Tenant pays janitorial and utilities | 1,465 |
| Suite 101B | $11.00 SF/yr NNN ($3.85 estimate) Tenant pays janitorial and utilities | 2,255 |
| Suite 608 | $11.00 SF/yr NNN ($3.85 estimate) Tenant pays janitorial and utilities | 2,934 |
| Suites 508-509 | $11.00 SF/yr NNN ($3.85 estimate) Tenant pays janitorial and utilities | 3,000 |
| Suite 504-505 | $11.00 SF/yr NNN ($3.85 estimate) Tenant pays janitorial and utilities | 3,076 |
| Suite 308-309 | $11.00 SF/yr NNN ($3.85 estimate) Tenant pays janitorial and utilities | 3,334 |
| Suite 502-503 | $11.00 SF/yr NNN ($3.85 estimate) Tenant pays janitorial and utilities | 3,726 |
| Suite 601-603 | $11.00 SF/yr NNN ($3.85 estimate) Tenant pays janitorial and utilities | 4,350 |
| Suite 101A | $11.00 SF/yr NNN ($3.85 estimate) Tenant pays janitorial and utilities | 6,112 |
| Suite 901 | $11.00 SF/yr NNN ($3.85 estimate) Tenant pays janitorial and utilities | 25,381 |



